6th International Drawing Contest Participant List
Here are some notes
regarding to the contest;
1.
Please
bring small desk or mat.
2. Each participants must bring their own materials. For siblings in the same group are allowed to share, but if they’re
in a different group,we suggest each of them to bring their own.
Group 1 : YOB 2010 ~ 2012
Group 2 : YOB 2007 ~ 2009
Group 3 : YOB 2004 ~ 2006
Group 4 : YOB 2001 ~ 2003
3. Parents MUST wait in the “Waiting Room” (Little
theatre). Parents are not allow to be in the classes during the contest.
4. There are some F&B booths where you can buy
foods BUT you only can eat in the designated places. Foods are not allow inside
Little theatre.
5. There will be no lunch break.
6. Participants may leave the venue as they finished their drawing.
THE 6TH INTERNATIONAL DRAWING CONTEST (GROUP 1) KOR
NO | SCHOOL | NAME | DOB |
1 | TK Sarang | Jeong Yong Jun | 2011.06.16 |
2 | Jakarta International Korean School | Jeong Yong Woo | 2010.01.15 |
3 | Sekolah Pelita Harapan | Jang Jae Hee | 2010.02.16 |
4 | Hana Preschool | Yun Ha Rang | 2011.04.09 |
5 | Kwon Joo Ah | 2010.09.14 | |
6 | Little Lambs | Choi Do Young | 2010.08.28 |
7 | Little Lambs | Lee Du A | 2012.09.30 |
8 | Little Lambs | Lee Ha Won | 2010.10.18 |
9 | Little Lambs | Kim Gyu Min | 2011.02.17 |
10 | Sekolah Pelita Harapan | Je Ian | 2010.08.21 |
11 | Tutor Time | Kim Gaeun | 2012.10.24 |
12 | British School Jakarta | Kim Gabin | 2010.12.16 |
13 | TK Sarang | Kim Lina | 2010.11.03 |
14 | ICAI
Kelapa Gading (International Children'n Academy of Indonesia) |
Kim Seoyeon | 2010.02.25 |
15 | ICAI
Kelapa Gading (International Children'n Academy of Indonesia) |
Kim Beomsu | 2011.10.17 |
16 | Little Lambs | Park Ji Hwan | 2011.09.30 |
17 | Netherlands Intercomunity School | Han Ji Yu | 2010.03.09 |
18 | Tutor Time | Lee Noh Eun | 2011.05.22 |
19 | Springfield | Kim Jun Seo (김준서) | 2011.05.03 |
20 | Kumnamu | Jang Yuna | 2012.04.19 |
21 | Little Lambs | Seo Jiwoo | 2012.04.21 |
22 | Little Lambs | Seo Dain | 2011.03.05 |
23 | British School Jakarta | Yoon Seo Jin | 2010.05.13 |
24 | Sekolah Pelita Harapan | Kyu Won Min | 2010.12.23 |
25 | Kumnamu | Chu Seung Ha | 2011.04.02 |
26 | ACG | Yeom Hye rin | 2010.11.09 |
27 | Jakarta International Korean School | Cho Taeyoung | 2010.02.07 |
28 | Little Lambs | Lee Ji Min | 2011.02.06 |
29 | Sekolah Victory Plus | Choi yena | 2010.10.13 |
30 | Kumnamu | Yoon Ho Jin | 2010.04.30 |
31 | Morning Star Academy | 허제인 | 2010.02.12 |
32 | Morning Star Academy | 허애린 | 2012.03.23 |
33 | Little Lambs | Ryu Seo Jin | 2010.06.28 |
34 | Little Lambs | Kim Do Hoon | 2011.08.26 |
35 | Jakarta International Korean School | Kim Ga Eun | 2010.11.27 |
THE 6TH INTERNATIONAL DRAWING CONTEST (GROUP 1) IND
NO | SCHOOL | NAME | DOB |
1 | Playgroup Charitas | Michaela Elizabeth (Mika) | 2012.08.02 |
2 | Little Sunshine Cibubur | Natania Munthe | 2010.05.26 |
3 | Cherie Hearts Sunter | Gerrard Samuel Paulus | 2010.03.05 |
4 | Cherie Hearts Sunter | Verline Destianie Edfren | 2010.12.20 |
5 | Ceria Montesorri | Samala Kusuma | 2010.10.04 |
6 | TK Yasporbi III Kemanggisan | Muhammad Riffat Raihan | 2011.04.24 |
7 | Syafana | Fayzan Zaidan Raditya | 2010.10.20 |
8 | Binus | Angela Deng Yarong | 2010.04.20 |
9 | British School Jakarta | Venice Liew | 2010.04.03 |
10 | Apple Tree Pre-school | Aurielle Ellen Castellanos | 2010.03.18 |
11 | Apple Tree Pre-school | Caryssa Tania Thajyadi | 2011.01.07 |
12 | Apple Tree Pre-school | Jaden Gozali | 2010.11.11 |
13 | Apple Tree Pre-school | James Hanson Wijaya | 2011.01.23 |
14 | Apple Tree Pre-school | Kayla Cruze Wijaya | 2010.08.21 |
15 | Apple Tree Pre-school | Kaylin Angelina Go | 2010.05.18 |
16 | Apple Tree Pre-school | Kelly Kenneshia Tandean | 2011.05.22 |
17 | Apple Tree Pre-school | Kenrick Skyler Andries | 2010.03.16 |
18 | Apple Tree Pre-school | Nathania Alexandra Irawan | 2010.10.11 |
19 | Apple Tree Pre-school | Sharon Jovanna Aurielle | 2010.06.17 |
20 | Apple Tree Pre-school | Steven Emmanuel Chan | 2010.01.30 |
21 | Apple Tree Pre-school | Victoria Jane Tunggadjaja | 2010.08.10 |
22 | Apple Tree Pre-school | Kho Yen Yen | 2010.04.07 |
23 | Apple Tree Pre-school | Zoe Maximillian Chan | 2011.05.21 |
24 | Rumah Cahaya Home Schooling | Fathia Hanifa Tirta Pratikto | 2010.05.19 |
25 | Rumah Cahaya Home Schooling | Khaeray Asshafat Naj'm Al Fath | 2011.11.02 |
26 | Rumah Cahaya Home Schooling | Birroe Aisyah | 2010.10.02 |
27 | Rumah Cahaya Home Schooling | Muhammad Ahda Sabila | 2010.05.15 |
28 | Rumah Cahaya Home Schooling | Anita Rahayu | 2011.05.03 |
29 | Singapore School Bona Vista | Saharsh kedia | 2012.10.26 |
30 | Singapore School Bona Vista | Rizwanul Hameed | 2010.04.21 |
31 | Singapore School Bona Vista | Carl (이름 미정확 / nama tdk jelas) | 2011.11.06 |
32 | Kinderfield Cinere | Ganesha Alfathi Darma | 2011.11.21 |
33 | Sinarmas World Academy | Talia Othman Saleh | 2011.12.27 |
34 | Sinarmas World Academy | Martin Marcelino Kalakoe Hardi | 2011.11.06 |
35 | TK Islam Al Izhar Pondok Labu | Keinesha Inara Luiginni | 2010.04.04 |
36 | TK Islam Al Izhar Pondok Labu | Mulky Hakim Subagdja | 2010.02.12 |
37 | TK Islam Al Izhar Pondok Labu | Safira Amina Helmi Mohdar | 2010.02.06 |
38 | TK Islam Al Izhar Pondok Labu | Alleta Aurelia Haribuwono | 2010.04.18 |
39 | TK Islam Al Izhar Pondok Labu | Aileen Sangputria Syaban | 2010.08.08 |
40 | TK Islam Al Izhar Pondok Labu | Rafy Irmillo Ilham | 2010.04.12 |
41 | TK Islam Al Izhar Pondok Labu | Latisya Alanna Zahra | 2010.07.02 |
42 | TK Islam Al Izhar Pondok Labu | Anika Nadine Jannata | 2010.07.27 |
43 | TK Islam Al Izhar Pondok Labu | Davina Mutya Zaini | 2010.04.17 |
44 | TK Islam Al Izhar Pondok Labu | Rakha Ahmad Pradana Hudaya | 2010.05.06 |
45 | TK Islam Al Izhar Pondok Labu | Aufa Adinoto Sumartono | 2010.06.18 |
46 | TKK 10 Penabur | Kenta Djo Tandry | 2010.03.08 |
47 | Singapore School Bona Vista | Rose Dugast | 2011.08.17 |
48 | TK Yasporbi Kemanggisan | Hasya Renata Putri | 2011.08.27 |
49 | Jakarta Japanese School | Rio Okagawa | 2010.01.18 |
50 | Jakarta Japanese School | Kanna Okagawa | 2011.07.20 |
51 | Garuda Pre-School & Kindergarten | Gabriella Neva Axell | 2012.01.18 |
52 | Garuda Pre-School & Kindergarten | Jonathan Willy | 2011.05.08 |
53 | Garuda Pre-School & Kindergarten | Lionel ferdinand Sinaga | 2011.05.08 |
54 | Garuda Pre-School & Kindergarten | Smriti ratan Roy | 2011.07.31 |
55 | TKK 3 BPK Penabur | Michael Sopar | 2010.09.10 |
56 | TKK 3 BPK Penabur | Aurelia Clarinta | 2010.01.06 |
57 | TKK 3 BPK Penabur | Livia Josephine Mardaling | 2011.04.05 |
58 | TKK 3 BPK Penabur | Alvaro Hoki Immanuel | 2010.11.01 |
59 | TKK 3 BPK Penabur | Alicia Charisty | 2010.03.29 |
60 | Singapore School Bona Vista | Jaiyana Rochelle Gasjen | 2010.05.21 |
61 | Singapore School Bona Vista | Ishita Rana | 2011.10.31 |
62 | Singapore School Bona Vista | Carinza Aurelia Van Diest | 2011.11.05 |
63 | Singapore School Bona Vista | Foong Kay Sha | 2011.11.10 |
64 | Apple Tree Pre-school | Giselle Cai | 2011.10.19 |
65 | TK Charitas Pondok Labu | Hanzel Timothy | 2010.04.17 |
66 | TK Al Biruni | Chandni Alba Rusdiana | 2010.05.20 |
THE 6TH INTERNATIONAL DRAWING CONTEST (GROUP 2) KOR
NO | SCHOOL | NAME | DOB |
1 | Sekolah Montesori Kiara Karitas | Chae Seung Heon | 2009.09.29 |
2 | SDH Karawaci | Chae Hye Lin | 2008.03.26 |
3 | ACG School Jakarta | Lee Seung Min | 2009.10.03 |
4 | Jakarta International Korean School | Yun Jo Eun | 2007.08.11 |
5 | Jakarta International Korean School | Kim Gaon | 2009.02.17 |
6 | British School Jakarta | Yoon Jayden | 2007.03.16 |
7 | Jakarta International Korean School | Kim Onew | 2008.08.28 |
8 | Kwon Jun Woo | 2008.04.11 | |
9 | New Zealand Independent School | Min Kyoung Nam | 2008.01.02 |
10 | Lentera International School | Kweon Ye Bom | 2009.01.23 |
11 | British School Jakarta | Jung Yoon | 2008.03.10 |
12 | British School Jakarta | Jung Joonseo | 2009.06.26 |
13 | Singapore School Bona Vista | Son Minji | 2008.07.09 |
14 | Sekolah Dian Harapan | Lim Ji Min | 2007.02.23 |
15 | Sekolah Dian Harapan | Ju Ria | 2008.12.07 |
16 | Ichthus School | Paik Ji Yoon | 2008.06.12 |
17 | ACS | Kim Do Young | 2009.08.23 |
18 | Jakarta International Korean School | Park Hey Joon | 2009.04.15 |
19 | Jakarta International Korean School | Park Sol Won | 2007.06.11 |
20 | Jakarta International Korean School | Choi Ye Na | 2009.05.29 |
21 | Jakarta International Korean School | Jin So Yoon | 2009.08.26 |
22 | Jakarta International Korean School | Ha Jang Eon | 2009.10.19 |
23 | Jakarta International Korean School | Kim Ga Young | 2009.05.24 |
24 | Jakarta International Korean School | Lee Ye Ryeong | 2008.01.16 |
25 | Ichthus School | Yun Hye Lyn | 2009.08.09 |
26 | Ichthus School | Yun Hye Won | 2007.07.02 |
27 | Netherlands Intercomunity School | Han Jeong Yoon | 2007.06.14 |
28 | Singapore School Bona Vista | Kim Danah | 2008.10.24 |
29 | Singapore School Bona Vista | Lee Seung Been | 2007.08.07 |
30 | British School Jakarta | Arthur Woo (우아서) | 2007.08.30 |
31 | British School Jakarta | Jeong Yoo Chan (정유찬) | 2009.05.11 |
32 | ACG School Jakarta | Jeong Eun Seo (정은서) | 2008.10.14 |
33 | Jakarta International Korean School | Chun Han Seo (전한서) | 2007.03.21 |
34 | Sekolah Pelita Harapan | Jong Hyerin (Raina) | 2008.05.26 |
35 | Jakarta International Korean School | Sohn Yu Ju | 2008.09.26 |
36 | Jakarta International Korean School | Nam Yuchan | 2008.05.02 |
37 | SDH | Kwon Min Gi | 2009.08.22 |
38 | SDH | Kwon Min Ah | 2007.01.04 |
39 | Sekolah Pelita Harapan | Park Jin A | 2008.03.20 |
40 | Sekolah Pelita Harapan | Jeong Hee Chan | 2007.09.10 |
41 | British School Jakarta | yoon Seo Hyun | 2008.02.28 |
42 | Jakarta International Korean School | Lee Hannah | 2008.02.12 |
43 | Sekolah Pelita Harapan | Chu Seung Yun | 2008.8.20 |
44 | Jakarta International Korean School | Choi Hyung woo | 2008.12.30 |
45 | Jakarta International Korean School | Lee Hyun Ju | 2008.08.21 |
46 | Raffles christian school | Son Jun Ki | 2009.06.18 |
47 | ACG | Ro Min Jun | 2009.06.09 |
48 | Jakarta International Korean School | Lee Hwi Seo | 2007.09.21 |
49 | Jakarta international Korean School | Yang haeun | 2009.10.11 |
50 | SEKOLAH VICTORY PLUS | Choi Yeyun | 2008.7.23 |
51 | Kiara Karitas | Lee Choi | 2009.06.06 |
52 | Sekolah Pelita Harapan | Jung Ryejun | 2008.04.21 |
53 | Sekolah Dian Harapan | Han Joon Soo | 2009.01.07 |
54 | Sekolah Pelita Harapan | Yoon Ho Chan | 2008.08.21 |
55 | British School Jakarta | Yun Tae Rim | 2007.04.11 |
56 | Sinarmas World Academy | Jung Woojun | 2007.05.08 |
57 | Sinarmas World Academy | Jung Yeon Ju | 2007.05.09 |
58 | Bina Nusantara | Hong Yong Kyung | 2008.03.03 |
59 | Jakarta International Korean School | Kim Su Min | 2008.02.08 |
60 | ACS | Cho Yun Ji | 2008.01.02 |
61 | Jakarta International Korean School | You Yeong Seo | 2007.05.29 |
62 | AIS | Kim Ji Hoon | 2007.05.14 |
63 | Jakarta Intercultural School | Lee Joo Won | 2007.02.22 |
64 | Singapore School Bona Vista | Kim Min Joo | 2008.01.05 |
65 | Singapore School Bona Vista | Hyun Jung Eun | 2007.12.12 |
66 | Jakarta International Korean School | Roh Hyeon Seo | 2008.10.25 |
67 | Ichthus School | No Yeon Woo | 2007.06.13 |
68 | Sinarmas World Academy | Seo Hyeon Jun | 2009.10.17 |
69 | Jakarta International Korean School | Lee Seung Heon | 2008.03.17 |
70 | Singapore School Bona Vista | Park Gun Hyung | 2009.08.18 |
71 | An Sang Woo | 2009.11.19 | |
72 | Australian International School | Kim I An (김이안) | 2009.11.05 |
73 | Jakarta International Korean School | Shin Hu Yoo | 2008.07.16 |
74 | Jakarta International Korean School | Ryoo Jeong Woo | 2008.10.13 |
75 | Jakarta International Korean School | Lee Do eun | 2008.08.31 |
76 | Jakarta International Korean School | Chung Jae Hoon | 2009.01.21 |
77 | Kiara Karitas | Jo Hyun Bin | 2007.10.05 |
78 | Binus Serpong | Lee Seo Jin | 2009.03.30 |
79 | Jakarta International Korean School | Song Jeong Min | 2008.08.13 |
NO | SCHOOL | NAME | DOB |
1 | SD Charitas | Gabrielle Alexandria (Alexa) | 2007.07.12 |
2 | Juara Elementary School | Syifa Nailatul Izzah | 2007.08.13 |
3 | Juara Elementary School | Miranda Febriyanti | 2007.02.13 |
4 | ACS | Ezell Hoo | 2008.05.12 |
5 | SDI Al Azhar 15 Pamulang | Nariswari Jauza Maritza | 2008.04.22 |
6 | Cherie Hearts Sunter | Sierra Simadibrata | 2009.12.18 |
7 | Kinderfield | Kenes Laksita Maheswari | 2008.03.10 |
8 | Sekolah Pelita Harapan | Abigail Boen | 2007.04.30 |
9 | Sekolah Pelita Harapan | Tsuyuha Yuzurihara | 2007.01.28 |
10 | Sekolah Pelita Harapan | Hayden Sutedja | 2007.06.17 |
11 | Sekolah Pelita Harapan | Evangeline Lau | 2008.05.03 |
12 | Sekolah Dian Harapan | Yessen Tjhin | 2007.12.01 |
13 | SDN Tangeran 15 | Kimi Alexsander | 2008.01.19 |
14 | Al-Fath Elementary School | Qonita Kinanthi Utami | 2007.10.08 |
15 | Syafana Islamic School | Atthar Kayden Praditya | 2008.03.14 |
16 | Nizamia Andalusia | Syaleta Athayarandy Murran | 2008.10.08 |
17 | Sekolah Cikal Serpong | Yardan Rashad Perdana | 2008.12.01 |
18 | Sekolah Cikal Serpong | Nirwasita Dhiryanti | 2008.11.24 |
19 | Sekolah Cikal Serpong | Hanami Atalia Sudarto | 2008.06.28 |
20 | Sekolah Cikal Serpong | Belva Aurellia Hendri | 2007.11.09 |
21 | Sekolah Cikal Serpong | Ajua Zaidaneema Putri Norman | 2009.09.28 |
22 | Apple Tree Pre-school | Callie Angeline Sutanto | 2009.12.30 |
23 | Apple Tree Pre-school | Felicia Sharon Effendi | 2009.11.25 |
24 | Abdi Siswa Bintaro | Kevin Lim Wanasili | 2008.10.09 |
25 | Rumah Cahaya Home Schooling | Daffa Hafidz Firdaus | 2009.08.20 |
26 | Singapore School Bona Vista | Hridaaak Kedia | 2008.08.28 |
27 | Singapore School Bona Vista | Catherine francelina Handoko | 2009.03.22 |
28 | Singapore School Bona Vista | Janessa Kimberly T. | 2008.06.13 |
29 | Singapore School Bona Vista | Angelynn V. Bohannon | 2007.01.25 |
30 | Sekolah Cikal Serpong | Arkana Kala Rasendriya Kuncoro | 2008.12.21 |
31 | Mentari School Jakarta | Amadeo Putera Prayoga (Dio) | 2007.05.12 |
32 | Sinarmas World Academy | Antonio Sutowo | 2007.11.08 |
33 | Sinarmas World Academy | Chao Yu Ju | 2006.12.03 |
34 | Sinarmas World Academy | Jasmine Rodden | 2007.08.02 |
35 | Sinarmas World Academy | Ignacio Sutowo | 2008.12.27 |
36 | Sinarmas World Academy | Almira | 2008.08.17 |
37 | Sinarmas World Academy | Lakshya Chaudhri | 2009.04.26 |
38 | Sinarmas World Academy | Nadhira Khalisafira Ahmad | 2008.11.10 |
39 | TK Islam Al Izhar Pondok Labu | Azzahra Amiraputri | 2009.08.20 |
40 | TK Islam Al Izhar Pondok Labu | Kaela Nasywa Prahasitha Sutrasno | 2009.12.10 |
41 | TK Islam Al Izhar Pondok Labu | Bonita Navalya Isbono | 2009.09.09 |
42 | TK Islam Al Izhar Pondok Labu | Raffa Achmad Daud Patinggi | 2009.09.09 |
43 | Singapore School Bona Vista | Hanae Moriyama | 2009.05.30 |
44 | Singapore School Bona Vista | Daishi Moriyama | 2007.03.13 |
45 | TK Islam Al Izhar Pondok Labu | Nyala Sigi Bumi Suaidy | 2007.10.29 |
46 | Patrick M. Soedirgo | 2009.09.28 | |
47 | Singapore School Bona Vista | Sophia Torr | 2009.11.01 |
48 | Singapore School Bona Vista | Ryan Torr | 2007.10.24 |
49 | SD Penabur | Michelle F | 2009.05.06 |
50 | SD Al-Azhar 1 | Marvalia Navanti Hertiawan | 2007.01.10 |
51 | Kinderfield Primary School Depok | Maheswara Arthahukama Prayata | 2009.01.24 |
52 | Garuda Pre-School & Kindergarten | Satrio Noverial Harianto | 2009.11.21 |
53 | Jakarta Taipei School | Lorenzo Karyanto | 2009.09.28 |
54 | Jakarta Intercultural School | Rhea Alwani | 2008.11.25 |
55 | Singapore School Bona Vista | Sharliz Nayyara Putri | 2007.11.07 |
56 | Singapore School Bona Vista | Maryan farook | 2008.07.05 |
THE 6TH INTERNATIONAL DRAWING CONTEST (GROUP 3) KOR
NO | SCHOOL | NAME | DOB |
1 | British School Jakarta | Kim Yunji | 2006.05.04 |
2 | Singapore School Kelapa Gading | Cho In Seo | 2005.01.12 |
3 | Jakarta International Korean School | Kim Syon | 2006.05.15 |
4 | New Zealand Independent School | Min Kyoung Tae | 2006.08.11 |
5 | Lentera International School | Kweon Ye An | 2005.01.24 |
6 | Cita Buana | Jung Yeon Woo | 2005.10.16 |
7 | Sekolah Pelita Harapan | Ju Riae | 2006.04.22 |
8 | British School Jakarta | Huh Dong Min | 2006.09.29 |
9 | British School Jakarta | Huh Jun Ho | 2004.09.27 |
10 | British School Jakarta | Choi Min Seo | 2005.02.06 |
11 | British School Jakarta | Choi Ji Won | 2006.08.17 |
12 | Gandhi Memorial International School | Cha Kevin | 2006.10.08 |
13 | Jakarta Intercultural School | Jeon Jina | 2006.01.18 |
14 | Jakarta Intercultural School | Jeon Yuna | 2006.01.18 |
15 | Sekolah Pelita Harapan | Kang Soo Min | 2005.12.20 |
16 | Jakarta International Korean School | Shin Junyoung | 2006.03.27 |
17 | Jakarta International Korean School | Shin Seohyun | 2006.03.27 |
18 | Singapore School | Kim Lynn | 2006.08.28 |
19 | Jakarta Intercultural School | Kim Jihwan | 2005.11.03 |
20 | Sekolah Pelita Harapan | Jeong Hyoun Il | 2005.06.17 |
21 | Singapore School Bona Vista | Lee Byeong Uk | 2005.01.20 |
22 | British School Jakarta | Choi Yian | 2005.01.28 |
23 | British School Jakarta | Choi Shi Woo | 2006.09.29 |
24 | British School Jakarta | Woo Aileen (우아린) | 2004.10.18 |
25 | British School Jakarta | Jeong Da Eun (정다은) | 2004.06.04 |
26 | ACG | Jung Yongho (정용호) | 2004.02.03 |
27 | Jakarta International Korean School | Sohn Min Jae | 2006.08.21 |
28 | Singapore School Bona Vista | Choi Young Yu (최영유) | 2006.04.13 |
29 | Jakarta International Korean School | Nam Yumin | 2006.03.02 |
30 | Sekolah Pelita Harapan | Kwon Min Woo | 2005.09.14 |
31 | Sekolah Pelita Harapan | Kong Su Hyun | 2005.10.11 |
32 | Sekolah Pelita Harapan | Seo Ji Ho | 2005.12.08 |
33 | Sekolah Pelita Harapan | Park Jae Young | 2005.03.15 |
34 | Sekolah Pelita Harapan | Kim Mi Gyeong | 2006.07.12 |
35 | Jakarta International Korean School | Noh Yoo Bin | 2006.08.06 |
36 | Jakarta International Korean School | Noh Sung Ho | 2004.04.13 |
37 | Victory Plus | Chu Hyeon Woo | 2004.02.11 |
38 | Victory Plus | Chu Ye Eun | 2005.10.21 |
39 | Jakarta International Korean School | Seo Suhaila | 2006.04.12 |
40 | Jakarta International Korean School | Lee Hyun Jeong | 2006.03.18 |
41 | Raffles christian school | Son Min Ji | 2005.06.08 |
42 | British School Jakarta | Jeong Daeun (정다은) | 2009.06.04 |
43 | Stella Maris | Han Su Ji | 2006.12.19 |
44 | British School Jakarta | Yun Seo Hyun | 2005.01.22 |
45 | Singapore School Bona Vista | Lee Yubeen | 2006.11.06 |
46 | Jakarta International Korean School | Namgung Do Won | 2005.04.09 |
47 | Ichthus School | Jeong Ji Hyeon | 2006.12.23 |
48 | Jakarta International Korean School | Kim Gyu Bin | 2006.10.10 |
49 | ACG | Lee Ji Oh | 2006.05.04 |
50 | Jakarta International Korean School | Kim Min Kyoung | 2004.08.20 |
51 | Sekolah Pelita Harapan | Yang Si Eun | 2006.12.12 |
52 | Sinarmas World Academy | Lee You Jia | 2006.09.25 |
53 | Australian International School | Kim Ri A (김리아) | 2005.02.18 |
54 | Sekolah Pelita Harapan | Park So Min | 2005.11.21 |
55 | Singapore School Bona Vista | Lee Sang Ha | 2006.03.29 |
56 | Singapore School Bona Vista | Choi Ha Neul | 2004.09.04 |
57 | Binus Serpong | An Si Eun | 2006.06.18 |
58 | Binus Serpong | Lee Dahye | 2004.10.02 |
59 | Binus Serpong | Lee Dayeon | 2006.10.14 |
60 | ACG | Kim Geon | 2005.01.23 |
61 | ACG | Kim Do Gyeong | 2006.11.08 |
62 | British School Jakarta | Kang Ji Hyun | 2005.02.11 |
63 | Jakarta International Korean School | Ryoo Che Young | 2005.03.23 |
64 | Singapore School Bona Vista | Cho Yu Jin | 2005.03.07 |
THE 6TH INTERNATIONAL DRAWING CONTEST (GROUP 3) IND
NO | SCHOOL | NAME | DOB |
1 | Juara Elementary School | Nasya Athiyah Salimah | 2005.10.05 |
2 | Juara Elementary School | Cheche Kirani | 2005.05.30 |
3 | SD Pangudi Luhur Jakarta | Grace Abigail Tampubolon | 2006.02.05 |
4 | Al-Azhar Syifabudi Kemang | Raida Nisrina Kuswanto | 2006.10.06 |
5 | Homeschooling Kak Seto (HSKS) | Amiratih Larasati Bayuardi | 2006.05.15 |
6 | Sekolah Pelita Harapan | Agned Giovanni Antono | 2005.07.12 |
7 | Sekolah Pelita Harapan | Brendan Neale | 2004.10.23 |
8 | Sekolah Pelita Harapan | Armea L. Embuscado | 2006.03.24 |
9 | Syafana | Faeyza Zahra Anindita | 2006.05.01 |
10 | SD Tarakanita 3 | Christie Natasha | 2006.12.17 |
11 | Global Prestasi School | Elizabeth C.R.A.L.G Kembaren | 2006.03.04 |
12 | SD Harapan Mulia | Chikara Ivana Karen Tarigan | 2006.04.20 |
13 | Sekolah Dian Harapan | Yechan Tjhin | 2006.02.21 |
14 | SDN Tangerang 15 | Ilona Adzra Alexsandria | 2004.12.09 |
15 | Ichtus South Primary | Katelyn Utomo | 2006.04.10 |
16 | Raffles Christian School | Akshita Bali | 2006.09.15 |
17 | Singapore School Bona Vista | Irina Gabriella Ananda | 2005.01.20 |
18 | Rumah Cahaya Home Schooling | Azra Aribah | 2006.05.24 |
19 | Singapore School Bona Vista | Harry Xingweili | 2004.09.27 |
20 | Singapore School Bona Vista | Jerome Chin Jia Xuan | 2004.04.11 |
21 | Singapore School Bona Vista | Montana Jupp | 2004.06.04 |
22 | Singapore School Bona Vista | Radia Karim | 2004.04.05 |
23 | Singapore School Bona Vista | Syalwa Blum | 2004.05.16 |
24 | Singapore School Bona Vista | Irfaan Shah | 2006.01.20 |
25 | Singapore School Bona Vista | Chew Yu | 2004.08.06 |
26 | Sinarmas World Academy | Hillary Fedoria Valentian Wirawan | 2005.10.06 |
27 | Sinarmas World Academy | Samuel Lugito | 2006.04.16 |
28 | Singapore School Bona Vista | Nelson Daniel Wardlaw Diana | 2006.03.20 |
29 | Singapore School Bona Vista | Mario Yuwono Bunagabe Simanjuntak | 2006.01.23 |
30 | Singapore School Bona Vista | Raffa Drashkadunova | 2006.11.20 |
31 | Singapore School Bona Vista | Chew Xuan | 2006.05.23 |
32 | Singapore School Bona Vista | Jashley Constance Benniardi | 2005.07.08 |
33 | SD Bakti Mulya | Katrina Martin (Yuliana) | 2006.01.08 |
34 | British School Jakarta | Momoka Kanda | 2004.05.31 |
35 | Cherish | Karen | 2005.12.02 |
36 | Raffles Christian School | Yena Hida Cao | 2006.07.01 |
THE 6TH INTERNATIONAL DRAWING CONTEST (GROUP 4) KOR
NO | SCHOOL | NAME | DOB |
1 | Singapore School | Kim Jun | 2003.08.30 |
2 | Cakra Buana | Han Ji Seong | 2002.05.17 |
3 | Sekolah Pelita Harapan | Lee Sang Hyun | 2001.07.23 |
4 | Sekolah Pelita Harapan | Cho Young Jin | 2002.07.09 |
5 | Sekolah Pelita Harapan | Kim Mi So | 2001.01.31 |
6 | Sekolah Pelita Harapan | Choi Myoung Kwan | 2002.10.27 |
7 | Sekolah Pelita Harapan | Han Ye Won | 2003.07.20 |
8 | Sekolah Pelita Harapan | Park Jeong Won | 2003.03.24 |
9 | Sekolah Pelita Harapan | Kim Jun Woo (Tom) | 2003.01.27 |
10 | Jakarta Nanyang School | gahyun lee | 2002.04.24 |
11 | Jakarta international Korean School | Yang ashleyhanbyeol | 2003.11.07 |
12 | Singapore School Bona Vista | Chang Young Eun | 2003.11.10 |
13 | Singapore School Bona Vista | Kim Kyung Min | 2001.07.10 |
14 | Singapore School Bona Vista | Lee Gi Eun | 2002.09.04 |
15 | Singapore School Bona Vista | Lee Young Jae | 2002.06.05 |
16 | Singapore School Bona Vista | Kim Yun Seong | 2002.03.13 |
17 | Australia International School | Kim Soo Hyun (김수현) | 2003.03.31 |
18 | Australia International School | Paek Da Hye | 2001.05.27 |
THE 6TH INTERNATIONAL DRAWING CONTEST (GROUP 4) IND
NO | SCHOOL | NAME | DOB |
1 | SMP Al-Ikhlas | Alif Alsiaqif | 2001.07.07 |
2 | Sekolah Pelita Harapan | Kevin J. Pangaribuan | 2001.04.20 |
3 | Sekolah Pelita Harapan | Christine Natalia Lee | 2001.12.27 |
4 | Sekolah Pelita Harapan | Lysanti Prischiella Himawan | 2002.05.29 |
5 | Sekolah Pelita Harapan | Joseph Andrew Halim | 2003.03.03 |
6 | Sekolah Pelita Harapan | Ayaka Sunaga | 2003.12.23 |
7 | SMP Negeri 2 Tangerang Selatan | Nadya Salsabilla | 2002.06.05 |
8 | Singapore School | Mohammad Razzan Nur | 2003.06.13 |
9 | Sekolah Pelita Harapan | Vanessa Annabelle Shimon | 2001.10.30 |
10 | Jakarta Taipei International School | Hasa Yatano Koandi | 2003.07.14 |
- File Terlampir